OrbitRabbit maintains a structured dossier of China's satellite tracking and ground-segment infrastructure, built exclusively from public sources (official publications, UNOOSA filings, operator disclosures, media reports) and updated monthly. Detailed station records are currently in Japanese. This page is a free overview: station names, countries, antenna scale, and operating organizations. Exact coordinates, per-station surveys, frequency assignments, and estimated satellite link maps are available on the Professional plan.
● Blue = CN mainland TT&C / Green = RSGS receiving stations / Red = overseas stations. Exact coordinates are available on the Professional plan.
| Station | Country | Antenna scale | Operator / partner |
|---|---|---|---|
| Amachuma TT&C Station (Bolivia) | Bolivia | Multiple CN-built large dishes | ABE × CGWIC |
| Dashuli Radar Tracking Station [大树里雷达测量站] | — | — | — |
| Yibin Barracks | — | — | — |
| National Satellite Meteorological Center Headquarters, Beijing | — | — | — |
| Dongfang Aerospace Port [东方航天港], Haiyang, Shandong Province | — | — | — |
| Mobile Tracking & Recovery Department [活动测控回收部], Weinan, Shaanxi Province | — | — | — |
| Yunnan Astronomical Observatory [昆明] | — | — | — |
| Shaanxi Station | — | — | — |
| Miyun Station | — | — | — |
| Secondary landing site [副着陆场] | — | — | — |
| Sheshan Observatory Station [余山站], Shanghai (under Shanghai Observatory) | — | — | — |
| [三沙市西沙群岛琛航岛] | — | — | — |
| Lingshui Station, Hainan | — | — | — |
| Arctic Yellow River Station [黄河站], Ny-Ålesund, Svalbard | — | — | — |
| Telemetry station | — | — | — |
| Yao’an Substation [63760部队姚安分站], Yao’an, Yunnan Province | — | — | — |
| Mobile radar station, 6th dui, Yinchuan, Ningxia AR [宁夏银川] | — | — | — |
| Unit 63726 (possible) LPAR station [XL-3208雷达站], Kongtong Dist., Gansu Province | — | — | — |
| Xingxian Station [兴县站] | — | — | — |
| Kiruna | — | — | — |
| Headquarters | — | — | — |
| Beijing Observatory Station, Miyun, Beijing | — | — | — |
| Changchun Satellite Observatory [长春人造卫星观测站] | — | — | — |
| U/I optical tracking station [光学测量站点] | — | — | — |
| Jiamusi Station (LPAR Sub-Station), Huanan County, Heilongjiang | — | — | — |
| Jiuquan Satellite Launch Center [酒泉卫星发射中心], Alxa, Inner Mongolia AR | — | — | — |
| Sichuan Province | — | — | — |
| Shenzhen Station | — | — | — |
| Kashgar, Xinjiang AR | — | — | — |
| Guangzhou Weather Satellite Ground Station [广州气象卫星地面站] | — | — | — |
| Inuvik | — | — | — |
| Tongguling tracking station [铜鼓岭测控点] | — | — | — |
| Possible Substation | — | — | — |
| Addis Ababa, Entoto Observatory | — | — | — |
| Kashgar Station | — | — | — |
| LPAR, Yiyuan County [沂源县], Shandong Province | — | — | — |
| Lingshui [陵水测控站], Lingshui, Hainan Province | — | — | — |
| Large Phased Array Radar (LPAR) Korla, Xinjiang AR | — | — | — |
| Nuuk | — | — | — |
| Zhanyi Station [沾益(测控)站], Zhanyi County, Yunnan Province | — | — | — |
| Menghai Station [勐海测控站], Menghai County, Yunnan Province | — | — | — |
| Taiyuan Satellite Launch Center [太原卫星发射中心], Kelan County, Shanxi Province | — | — | — |
| Yibin Satellite Observation and Measurement Station [宜宾测量站], Yibin, Sichuan | — | — | — |
| Qingdao Station [青岛测控站], Qingdao, Shandong Province | — | — | — |
| Maspalomas Station | — | — | — |
| Weinan Tracking Station [渭南测控站], Dongyuan, Shaanxi Province | — | — | — |
| Guiyang Observation Station [贵阳观测站] in Huaxi County, Guizhou | — | — | — |
| 2nd Mobile Station, Hetian, Xinjiang AR | — | — | — |
| 1st Mobile Station, Weinan, Shaanxi Province | — | — | — |
| Secondary location | — | — | — |
| Beijing Satellite Communications Earth Station [北京卫星通信地球站] | — | — | — |
| Karachi, Dehmandro | — | — | — |
| Nanning Station [南宁测控站], Nanning, Guangxi Province | — | — | — |
| Tarawa - No longer active | — | — | — |
| Issus Aussaguel, Toulouse, France | — | — | — |
| Yunnan Station | — | — | — |
| Tracking station | — | — | — |
| Beijing headquarters | — | — | — |
| Wenchang Spacecraft Launch Site [文昌航天发射场], Wenchang, Hainan Province | — | — | — |
| Niutoushan tracking station [牛头山观测站/牛头山测控点] | — | — | — |
| Jiangyin, Wuxi, Jiangsu Province | — | — | — |
| Changchun Station [长春站], Changchun, Jilin Province | — | — | — |
| Baita Mountain, Yibin possible auxiliary station | — | — | — |
| Kourou, French Guiana | — | — | — |
| Shanghai Station | — | — | — |
| Xinjiang Observatory Nanshan [南山] | — | — | — |
| LPAR, Lin’an District [临安区], Zhejiang Province | — | — | — |
| Svalbard Satellite Station | — | — | — |
| Kangerlussuaq | — | — | — |
| Urumqi Station | — | — | — |
| 3rd Mobile Station (main base) | — | — | — |
| Beijing Weather Satellite Ground Station [北京气象卫星地面站] | — | — | — |
| Main radar tracking station [阳曲站], Yangqu, Shanxi Province | — | — | — |
| Beijing Station | — | — | — |
| [福建省泉州市惠安县] | — | — | — |
| U/I telemetry station | — | — | — |
| Changchun TT&C Station | China | 154-IIB monopulse radar | XSCC |
| El Sombrero TT&C Station (Venezuela) | Venezuela | Undisclosed | Venezuela × CGWIC |
| Espacio Lejano Station (Argentina) | Argentina | 35 m, 450 t | CNSA / CLTC × CONAE |
| Jiamusi TT&C Station | China | 66 m (deep space) | XSCC / CLTC (CDSN) |
| Karachi Station (Pakistan) | Pakistan | Undisclosed | SUPARCO × CGWIC |
| Kashgar TT&C Station | China | 4×35 m deep-space array + 18 m S/X + 35 m | XSCC / CLTC |
| Kashi Ground Station (RSGS/AIRCAS) | China | 6×12 m + 2×7.3 m | CAS AIRCAS (RSGS) |
| Lingshui TT&C Station | China | 40 m radome | XSCC |
| Malindi Station (Kenya) | Kenya | ESA-shared 10 m; CN aperture undisclosed | ASI facility, XSCC usage |
| Miyun Ground Station (RSGS/AIRCAS) | China | 6×12 m + 11 m + 2×7.3 m | CAS AIRCAS (RSGS) |
| Nanning TT&C Station | China | Undisclosed | XSCC |
| Qingdao TT&C Station | China | 18 m S/X full-function TT&C | XSCC / CLTC |
| Sanya Ground Station (RSGS/AIRCAS) | China | 5×12 m systems | CAS AIRCAS (RSGS) |
| Swakopmund Station (Namibia) | Namibia | 5 m + 9 m; 18 m S/X subnet | CLTC (Govt. of China) |
| Weinan TT&C Station | China | Undisclosed | XSCC |
| Xiamen TT&C Station | China | Undisclosed | XSCC |
| Xi'an Satellite Control Center | China | Command center + antenna farm | PLA Space Force (XSCC) |
Get public research updates, usage guides and plan information. Up to four emails per month; unsubscribe at any time.
Get research updatesProfessional members get the complete dossier: exact coordinates, per-station OSINT surveys (antenna configurations, frequency bands, commissioning dates, cited sources), and the estimated satellite-to-station link map covering every monitored satellite in the database.
Explore the ground-station dossiers (Japanese) → See plans